<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WordPress and SEO Help &#187; google</title>
	<atom:link href="http://clickwisdom.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://clickwisdom.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 May 2012 02:54:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook: 3 and Google: 0</title>
		<link>http://clickwisdom.com/209/facebook-3-and-google-0/</link>
		<comments>http://clickwisdom.com/209/facebook-3-and-google-0/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 04:19:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://clickwisdom.com/?p=209</guid>
		<description><![CDATA[According to Hitwise, Facebook was the number one search term for 2009. Google was number six. In 2009, Google received the most traffic for 364 days of the year. Facebook beat them on that other day. In March 2009, ClickZ published an article that stated more downstream traffic was coming from Facebook instead of Google [...]]]></description>
		<wfw:commentRss>http://clickwisdom.com/209/facebook-3-and-google-0/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Rank in Google: Part 1</title>
		<link>http://clickwisdom.com/5/how-to-rank-in-google-part-1/</link>
		<comments>http://clickwisdom.com/5/how-to-rank-in-google-part-1/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 04:18:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google Ranking]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Search Engine Ranking]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine optimization]]></category>

		<guid isPermaLink="false">http://clickwisdom.com/5/how-to-rank-in-google-part-1/</guid>
		<description><![CDATA[Recently, a colleague asked how her website could rank high in Google. She said she had her metatags in place and searched on her keywords, yet the site did not come up. While metatags still have a certain amount of importance, the search engine optimization game has changed bit by bit to combat spam websites. [...]]]></description>
		<wfw:commentRss>http://clickwisdom.com/5/how-to-rank-in-google-part-1/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

